Key Features
"Black Box" All-Mode Multi-Band Transceiver - HF/50/144/430 MHz Bands
|
Dual-Channel Receivers
|
DX-Cluster Reception via Built-In TNC
|
IF-DSP (Main Band) and AF-DSP (Sub Band)
|
Satellite Mode with Dual Tracking and CTCSS Tones
|
Built-In ATU |
Built-In Computer COM Port |
300 Memory Channels and Free Downloadable Windows Memory Management Software |
Amateur Radio General Features
Amateur HF Specifications
HF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
50 MHz RF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
VHF RF Output Power | 100 W |
UHF RF Output Power | 50 W |
5 W Minimum Output for QRP operation | Yes |
Antenna Impedance - 50 Ohm | Yes |
Antenna Tunable Range - 16.7 Ohm to 150 Ohm Impedance | Yes |
Audio Output Power | More than 1.5 W (8 Ohm, 10% distortion) |
Current Drain (approx.) | Transmit/Receive = 20.5 A/2.6 A (Approx) |
DC Power Requirements | 13.8 V ± 15% |
Frequency Stability | ± 0.5 ppm |
Microphone Impedance - 600 Ohm | Yes |
Modes | A1A (CW), J3E (SSB), A3E (AM), F3E (FM), F1D (FSK), F2D |
Operating Temperature Range | -10 °C to + 50 °C |
Receiver Beat Elimination | More than 40 dB |
Receiver Circuitry | Main band - SSB/CW/AM/FSK Quad Super Heterodyne, FM = Triple Super Herterodyne. Sub-band AM/FM = Double Super heterodyne |
Receiver Frequency Range | Main = 0.5-30/50-54/144-146/430-440 MHz
Sub = 144-146/430-440 MHz |
Receiver IF Rejection Ratio | More than 70 dB |
Receiver Image Rejection Ratio | More than 70 dB |
Receiver Intermediate Frequencies | Main = 1st/2nd/3rd/4th 69.085 or 75.925 MHz/10.695 MHz/455KHz/12.0 kHz |
Receiver Selectivity - Main | SSB at -6/-60 dB = more than 2.2 kHz, less than 4.4 kHz
AM/FM/FMN at -6/-50 dB = more than 6.0/12.0/8.0 kHz, less than 12.0/25.0/20.0 kHz |
Receiver Selectivity - Sub | AM/FM = more than 12.0 kHz, less than 25.0 kHz at -6/-50 dB |
Receiver Squelch Sensitivity - Main Band - FM | 28-30/50-54/144-146/430-440 = less than 0.2/0.2/0.1/0.1 µV |
Receiver Squelch Sensitivity - Main Band - SSB/CW/AM/FSK | 0.5-1.705/1.8-28.7/50-54/144-146/430-440 MHz = less than 18/1.8/1.1/1.1 µV |
Receiver Squelch Sensitivity - Sub-Band - AM/FM | AM VHF/UHF = less than 1.1/1.1 µV
FM VHF/UHF = less than 0.18/0.18 µV |
RIT Frequency Range | ± 20 kHz |
RX Sensitivity - Main Band - AM | 0.5-1.705/1.705-24.5/24.5-30/50-54/144-146/430-440 = less than 31.6/2.0/1.3/1.3/1.0/1.0 µV |
RX Sensitivity - Main Band - FM | 28-30/50-54/144-146/430-440 = less than 0.22/0.22/0.18/0.18 µV |
RX Sensitivity - Main Band - SSB/CW/FSK | 0.5-1.705/1.705-24.5/24.5-30/50-54/144-146/430-440 = less than 4.0/0.2/0.13/0.13/0.11/0.11 µV |
RX Sensitivity - Sub Band - AM/FM | 144-146/430-440 = less than 0.28/0.28 µV |
Transmitter Carrier Supression | More than 50 dB |
Transmitter Frequency Range | 160, 80, 40, 30, 20, 17, 15, 10, 6, 2, 70 cm
bands |
Transmitter Frequency Response | 400 - 2600 Hz (within -6 dB) |
Transmitter Maximum Frequency Deviation | FM Wide/Narrow = less than ± 5.0 kHz/2.5 kHz |
Transmitter Modulation | SSB/FM/AM = Balanced/Reactance/Low Power |
Transmitter Spurious Radiation | 1.8 - 28 MHz/50 - 430 MHz = less than -50 dB/-60 dB |
Transmitter Unwanted Sideband Supression | More than 50dB |
XIT Frequency Range | ± 20 kHz |
Weight | 7.8 kg |
Construction Features
Accessory Features
Dimensions | WxHxD = 270 x 96 x 317 mm (Projections not included) |